| Rate | 1Gbps@1000km,10Gbps@500km |
| Mass | 4KG |
| Operating Temperature | 20±5℃ |
| Power Consumption | 50W@10Gbps(typical value)(Without heating) 40W@1Gbps(typical value)(Without heating) |
| Payload size | 4U |
This miniaturized laser terminal delivers high-speed data transmission for CubeSats, combin-ing ultra-compact design with plug-and-play integration. ldeal for swarm constellations and rapid missions, it eliminates RF spectrum constraints while slashing ground station costs. Deploy faster. Downlink more

| Rate | 1Gbps@1000km,10Gbps@500km |
| Mass | 4KG |
| Operating Temperature | 20±5℃ |
| Power Consumption | 50W@10Gbps(typical value)(Without heating) 40W@1Gbps(typical value)(Without heating) |
| Payload size | 4U |
Please fill out the form below to download our equipment specifications and learn more about our products!
Copyright © Global Commutech. All Rights Reserved.