| Product size | 218×110×40mm |
| Power Consumption | <18W@BA=1W |
| Weight | <900g |
| Working Temperatures | -30~+60℃ |
| Noise figure | ≤5.5dB(BA)/≤4.5dB(PA) |
| In/output isolation | >30dB(Both BA&PA) |
| Work Mode | ACC/APC(Default) |
| Power supply voltage | DC12V |
High specification EDFA modules are categorized into high power EDFA modules, low noise EDFA modules, and calibration modules. The output power of EDFAs is adjustable in steps to meet the requirements of different communication distances and data rates. Leveraging high gain technology and noise suppression technology, it achieves high power, high efficiency and stable output as well as weak signal amplification, enabling long-term stable on orbit operation.

| Product size | 218×110×40mm |
| Power Consumption | <18W@BA=1W |
| Weight | <900g |
| Working Temperatures | -30~+60℃ |
| Noise figure | ≤5.5dB(BA)/≤4.5dB(PA) |
| In/output isolation | >30dB(Both BA&PA) |
| Work Mode | ACC/APC(Default) |
| Power supply voltage | DC12V |
Please fill out the form below to download our equipment specifications and learn more about our products!
Copyright © Global Commutech. All Rights Reserved.